Property Attributes
- MLS#202619308
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityRossville
- AreaClay
- Zip46065
- StyleTraditional
- Year Built2005
- Taxes$ 2128
- Price$ 599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4577
- Lot Size2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Two peaceful acres, a wraparound porch, four spacious upper-level bedrooms, and a finished basement with a second kitchen set this custom Rossville-area home apart. Designed for flexible everyday living and memorable gatherings, the home features extensive stained woodwork, solid-core six-panel doors, custom cabinetry, generous living areas, and abundant storage. The finished lower level offers excellent space for extended stays, recreation, hobbies, or entertaining, while the country setting provides room to breathe without sacrificing everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossville Elementary School | Rossville Middle School | Rossville High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $649,500 |
| 6/19/2026 | 2$639,900 |
| 8/3/2026 | 4$619,900 |
| 8/26/2026 | 4$599,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Jet/Garden Tub,Landscaped,Natural Woodwork,Porch Covered |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Clay |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 21 |
| FIPS Code | 18015 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2128.86 |
| Area | Carroll County |
| Location | Rural |
| High School | Rossville |
| City | Rossville |
| School District | Rossville Cons. S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 4577 |
| Elementary School | Rossville |
| Middle School | Rossville |
| Legal Description | 004-21034-00 PT SW 12-23-2 2.0 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202619308 |
| Agent First Name | Tamara |
| Agent Last Name | Sandefur |
| DOM | 101 |
| Tax Year | 2025 payable 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Other Room 1 Level | Main |
| HVAC | Geothermal Hvac |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 14 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Other Room 2 Level | Upper |
| Other Room 3 Level | Lower |
| Fireplace | Living/Great Rm,Wood Burning |
| Family Room Width | 12 |
| Living Room Width | 12 |
| Other Room 3 Length | 15 |
| Other Room 3 Width | 13 |
| Other Room 1 Description | Foyer |
| Other Room 3 Decription | Second Kitchen |
| Family Room Length | 24 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 4577 |
| Basement Y/N | Yes |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 27 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 3084 |
| Below Grade Finished SqFt | 1493 |
| Extra Room Level | Upper |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1493 |
| Rec Room Length | 20 |
| Rec Room Level | Lower |
| Rec Room Width | 15 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Stone |
| Pool | No |
| Garage Length | 38 |
| Garage Width | 24 |
| Lot Size Area | 87120 |
| Lot Dimensions | 295 x 295 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Fence | None |
| Garage SqFt | 912 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 2 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:21 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Wilson Real Estate Services are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Wilson Real Estate Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 3:15 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than NextHome Wilson Real Estate Services are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may